The LFP lineup includes standard and high-rate variants designed for thermal stability, durable cycling performance, and storage integration.
Values aligned with the official product brochure you shared.
| Model | Format | Voltage | Capacity | Max discharge rate | Cycle life |
|---|---|---|---|---|---|
| LFP-18650-2.0Ah-3C | 18650 cylindrical | 3.2 V | 2,000 mAh | 3C | ≥1500 cycles (0.5C/1C, residual capacity ≥80%) |
| LFP-32140-15Ah-3C-A | 32140 cylindrical | 3.2 V | 15,000 mAh | 3C | ≥1000 cycles (1.2C/2C, residual capacity ≥80%) |
| LFP-32140-15Ah-2C-B | 32140 cylindrical | 3.2 V | 15,000 mAh | 2C | ≥500 cycles (1C/2C, residual capacity ≥80%) |
| LFP-32140-15Ah-2C-C | 32140 cylindrical | 3.2 V | 15,000 mAh | 2C | ≥1000 cycles (0.5C/1.5C, residual capacity ≥80%) |
| LFP-32140-15Ah-1.5C-D | 32140 cylindrical | 3.2 V | 15,000 mAh | 1.5C | ≥1500 cycles (0.5C/1C, residual capacity ≥80%) |
| LFP-32140-15Ah-HR5C | 32140 cylindrical | 3.2 V | 15,000 mAh | 5C | ≥1000 cycles (2C/3C, residual capacity ≥80%) |
Shown values are intentionally high-level for first-pass B2B screening; detailed specifications are provided during quotation. In the brochure, cycle life is stated with test conditions (e.g. 0.5C/1C) and refers to residual capacity at least 80% of the initial capacity.
We support model selection by current profile, cycle target, and destination compliance package.