The current NMC portfolio is based on cylindrical 18650 cells, including high-rate options for power-oriented use cases.
Values aligned with the official product brochure you shared.
| Model | Format | Voltage | Capacity | Max discharge rate | Cycle life |
|---|---|---|---|---|---|
| NMC-18650-2.0Ah-Power5C | 18650 cylindrical | 3.6 V | 2,000 mAh | 5C | ≥300 cycles (0.5C/5C, residual capacity ≥80%) |
| NMC-18650-2.0Ah-Power10C | 18650 cylindrical | 3.6 V | 2,000 mAh | 10C | ≥300 cycles (1C/10C, residual capacity ≥80%) |
| NMC-18650-2.0Ah-Energy3C | 18650 cylindrical | 3.6 V | 2,000 mAh | 3C | ≥400 cycles (0.5C/3C, residual capacity ≥80%) |
| NMC-18650-2.5Ah-Power10C | 18650 cylindrical | 3.6 V | 2,500 mAh | 10C | ≥300 cycles (1C/10C, residual capacity ≥80%) |
| NMC-18650-2.6Ah-LongLife3C-A | 18650 cylindrical | 3.6 V | 2,600 mAh | 3C | ≥500 cycles (0.5C/3C, residual capacity ≥80%) |
| NMC-18650-2.6Ah-LongLife3C-B | 18650 cylindrical | 3.6 V | 2,600 mAh | 3C | ≥400 cycles (0.5C/3C, residual capacity ≥80%) |
| NMC-18650-2.6Ah-LongLife3C-C | 18650 cylindrical | 3.6 V | 2,600 mAh | 3C | ≥400 cycles (0.5C/3C, residual capacity ≥80%) |
Shown values are intentionally high-level for first-pass B2B screening; detailed specifications are provided during quotation. In the brochure, cycle life is stated with test conditions (e.g. 0.5C/1C) and refers to residual capacity at least 80% of the initial capacity.
We can map the best-fit model by current profile, cycle-life target, and use conditions.